<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Strange Quark</title>
	<atom:link href="http://www.thestrangequark.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.thestrangequark.com</link>
	<description>Talking science, technology and strange little robots</description>
	<lastBuildDate>Tue, 20 Jul 2010 09:24:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>iPad Bathroom Magazine Rack</title>
		<link>http://www.thestrangequark.com/?p=159</link>
		<comments>http://www.thestrangequark.com/?p=159#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:24:14 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=159</guid>
		<description><![CDATA[iPad Bathroom Magazine Rack, originally uploaded by mikemylen. It was going to happen sooner or later &#8230;]]></description>
			<content:encoded><![CDATA[<div style="text-align: left; padding: 3px;">
<a href="http://www.flickr.com/photos/mylenbusch/4609282269/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com/photos/mylenbusch/4609282269/');" title="photo sharing"><img src="http://farm5.static.flickr.com/4050/4609282269_d7c010e4c4.jpg" style="border: solid 2px #000000;" alt="" /></a><br />
<br />
<span style="font-size: 0.8em; margin-top: 0px;"><a href="http://www.flickr.com/photos/mylenbusch/4609282269/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com/photos/mylenbusch/4609282269/');">iPad Bathroom Magazine Rack</a>, originally uploaded by <a href="http://www.flickr.com/people/mylenbusch/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com/people/mylenbusch/');">mikemylen</a>.</span>
</div>
<p>
It was going to happen sooner or later &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is mandatory industry collaboration for Irish academia a good idea?</title>
		<link>http://www.thestrangequark.com/?p=155</link>
		<comments>http://www.thestrangequark.com/?p=155#comments</comments>
		<pubDate>Wed, 26 May 2010 11:00:11 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=155</guid>
		<description><![CDATA[I&#8217;ve just written a piece on Batt O&#8217;Keefe&#8217;s recommendation that academic  researchers  should be required to partner with industry at all stages of their work &#8220;so that ‘smart’ jobs can be created by bringing products to market faster&#8221;. I think this raises some interesting questions. Industry/academia collaboration is of course both postive and necessary but I&#8217;m not convinced that it is a good idea to make it mandatory to partner with industry at all stages of their work. This would stamp out a lot of research that needs space and time to develop and evolve. Chaining researchers to commercial pressures for their entire research lives sounds like such a badly thought-out idea. Isn&#8217;t this the equivalent of having all third level research &#8216;sponsored&#8217; by commercial entities that demand their pound of flesh? Nice work O&#8217;Keefe. What do you think?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just <a href="http://www.siliconrepublic.com/news/article/16353/randd/gov-wants-mandatory-industry-academia-research-links" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.siliconrepublic.com/news/article/16353/randd/gov-wants-mandatory-industry-academia-research-links');" target="_blank">written a piece</a> on Batt O&#8217;Keefe&#8217;s recommendation that academic  researchers  should be required to partner with industry <strong>at<br />
all stages of their work</strong> &#8220;so that ‘smart’ jobs can be created by bringing products to market faster&#8221;.</p>
<p>I think this raises some interesting questions. Industry/academia collaboration is of course both postive and necessary but I&#8217;m not convinced that it is a good idea to make it mandatory to partner with industry at all stages of their work. This would stamp out a lot of research that needs space and time to develop and evolve. Chaining researchers to commercial pressures for their entire research lives sounds like such a badly thought-out idea. Isn&#8217;t this the equivalent of having all third level research &#8216;sponsored&#8217; by commercial entities that demand their pound of flesh? Nice work O&#8217;Keefe.</p>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=155</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Carlow Arts Centre</title>
		<link>http://www.thestrangequark.com/?p=154</link>
		<comments>http://www.thestrangequark.com/?p=154#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:43:44 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[carlow]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=154</guid>
		<description><![CDATA[Although the aesthetics of Carlow&#8217;s new art centre &#8211; the Visual Centre for Contemporary Art- are hotly debated, with some people saying it looks like a glorified warehouse and others admiring the stark beauty, it has been mentioned in the October issue of Wallpaper magazine. I paid a visit last Saturday and had a look around some of the galleries. The Studio Gallery is bright and airy with some magnificently imposing pieces by Sean Scully. I was genuinely taken aback and was as absorbed as I have been looking at Klee or Pollack in MOMA. The Digital Gallery is also a recommended destination. Currently Zidane, a 21st Century Portrait is running (until March 20th) and although I don&#8217;t have any interest in soccer this was fascinating. You soon get lost in a wall of sound and vision where the roar of the crowd ebbs and flows. Although the other galleries will certainly do well I think the Digital one has plenty of potential and is becoming more and more relevant to us 21st Irish.]]></description>
			<content:encoded><![CDATA[<p>Although the aesthetics of Carlow&#8217;s new art centre &#8211; the Visual Centre for Contemporary Art- are hotly debated, with some people saying it looks like a glorified warehouse and others admiring the stark beauty, it has been mentioned in the October issue of Wallpaper magazine. </p>
<p>I paid a visit last Saturday and had a look around some of the galleries. The Studio Gallery is bright and airy with some magnificently imposing pieces by Sean Scully. I was genuinely taken aback and was as absorbed as I have been looking at Klee or Pollack in MOMA. </p>
<p>The Digital Gallery is also a recommended destination. Currently Zidane, a 21st Century Portrait is running (until March 20th) and although I don&#8217;t have any interest in soccer this was fascinating. You soon get lost in a wall of sound and vision where the roar of the crowd ebbs and flows. </p>
<p>Although the other galleries will certainly do well I think the Digital one has plenty of potential and is becoming more and more relevant to us 21st Irish.     </p>
<p><a href="http://www.thestrangequark.com/wp-content/uploads/2010/02/l_2048_1536_C3F11E2D-C2D7-4788-8F30-8686CFEFCBFB.jpeg" ><img src="http://www.thestrangequark.com/wp-content/uploads/2010/02/l_2048_1536_C3F11E2D-C2D7-4788-8F30-8686CFEFCBFB.jpeg" alt="" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling Irish Google Wavers</title>
		<link>http://www.thestrangequark.com/?p=146</link>
		<comments>http://www.thestrangequark.com/?p=146#comments</comments>
		<pubDate>Thu, 15 Oct 2009 16:15:58 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bernie Goldbach]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Ireland]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=146</guid>
		<description><![CDATA[I&#8217;m trying to see if I can get a list of the Irish Google Wavers out there. I was talking to Bernie Goldbach on Wave yesterday and being full of great ideas he suggested that I try write a collaborative article through Wave. Right now the amount of Irish Wavers on my contacts list is pretty limited so if you would like to add yourself here on the blog, maybe we can compile a list of Wavers (if you want to be listed that is!) and more interestingly we can attempt to write the biggest collaborative article ever via Google Wave! Any suggestions for topics would also be welcome.]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-150" title="waveon" src="http://www.thestrangequark.com/wp-content/uploads/2009/10/waveon1.jpg" alt="waveon" width="500" height="326" /></p>
<p>I&#8217;m trying to see if I can get a list of the Irish Google Wavers out there. I was talking to <a href="http://www.insideview.ie/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.insideview.ie/');">Bernie Goldbach</a> on Wave yesterday and being full of great ideas he suggested that I try write a collaborative article through Wave.</p>
<p>Right now the amount of Irish Wavers on my contacts list is pretty limited so if you would like to add yourself here on the blog, maybe we can compile a list of Wavers (if you want to be listed that is!) and more interestingly we can attempt to write the biggest collaborative article ever via Google Wave! Any suggestions for topics would also be welcome.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>What web journalists want</title>
		<link>http://www.thestrangequark.com/?p=132</link>
		<comments>http://www.thestrangequark.com/?p=132#comments</comments>
		<pubDate>Sat, 26 Sep 2009 09:55:22 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Dita Von Teese]]></category>
		<category><![CDATA[Gad]]></category>
		<category><![CDATA[gadgetrepublic]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Pat Phelan]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Simply Zesty]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Vodafone]]></category>
		<category><![CDATA[Vodafone 360]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=132</guid>
		<description><![CDATA[Usually when I arrive at a product launch event, after being cordially greeted by the company&#8217;s PR people, I know that there will be between four and ten technology/business/lifestyle journalists in the main room, depending on how big/exciting/epic the product or service is. The majority of these mainly write for print publications, or at least an online version of a major print publication. It struck me that for all the purely online sites/blogs dedicated to technology in the UK (Cnet, Pocket Lint, TechCrunch, TechRadar etc), in Ireland this is still extremely rare. I think SiliconRepublic and GadgetRepublic may be the only tech news publications born of the web, later adding print channels to supplement online rather than the other way around. &#8230; and we have a print channel! Even so I nervously find myself adding that my website &#8216;has a print channel&#8217; as if I don&#8217;t fully believe that online alone works. And I do believe that online alone works as a publication model, I&#8217;ve just been slightly brainwashed by the status quo and disappointed by the fact that most people seem at least 50pc more excited if they see their name in print. I have been guilty of this [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_138" class="wp-caption alignnone" style="width: 410px"><a href="http://www.flickr.com/photos/channelship/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com/photos/channelship/');"><img class="size-full wp-image-138 " title="vodafone 360 launch Ireland" src="http://www.thestrangequark.com/wp-content/uploads/2009/09/3950202553_641af3009e.jpg" alt="vodafone 360 launch Ireland" width="400" height="300" /></a><p class="wp-caption-text">Image via Flickr taken by the delightful Fred Caballero of Channelship</p></div>
<p>Usually when I arrive at a product launch event, after being cordially greeted by the company&#8217;s PR people, I know that there will be between four and ten technology/business/lifestyle journalists in the main room, depending on how big/exciting/epic the product or service is. The majority of these mainly write for print publications, or at least an online version of a major print publication.</p>
<p>It struck me that for all the purely online sites/blogs dedicated to technology in the UK (<a href="http://www.cnet.co.uk" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.cnet.co.uk');">Cnet</a>, <a href="http://pocket-lint.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://pocket-lint.com');">Pocket Lint</a>, <a href="http://techcrunch.co.uk" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://techcrunch.co.uk');">TechCrunch</a>, <a href="http://techradar.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://techradar.com');">TechRadar</a> etc), in Ireland this is still extremely rare.</p>
<p>I think <a href="http://siliconrepublic.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://siliconrepublic.com');">SiliconRepublic</a> and <a href="http://gadgetrepublic.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://gadgetrepublic.com');">GadgetRepublic</a> may be the only tech news publications born of the web, later adding print channels to supplement online rather than the other way around.</p>
<h3>&#8230; and we have a print channel!</h3>
<p>Even so I nervously find myself adding that my website &#8216;has a print channel&#8217; as if I don&#8217;t fully believe that online alone works. And I do believe that online alone works as a publication model, I&#8217;ve just been slightly brainwashed by the status quo and disappointed by the fact that most people seem at least 50pc more excited if they see their name in print. I have been guilty of this myself, and this is something Darragh Doyle and I both mentioned at a recent social media training day ran by <a href="http://www.simplyzesty.com" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.simplyzesty.com');">Simply Zesty</a>.</p>
<h3>Let the right ones in</h3>
<p>This brings me full circle to my initial point of product launches, and how last Thursday&#8217;s Irish launch of Vodafone&#8217;s new 360 phone was different than previous experiences.</p>
<p>Instead of just the usual tech journalists, I entered the room to find <a href="http://patphelan.net/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://patphelan.net/');">Pat Phelan</a>, <a href="http://patphelan.net/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://patphelan.net/');">Joe Scanlon</a>, <a href="http://www.thenationallottie.com/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.thenationallottie.com/');">Liz Lyons</a>, Darragh Doyle, Peter Donegan and a host of other bloggers that I know well and love to read.</p>
<p>Fair play to Simply Zesty; although a relatively new company, Lauren and Niall managed to convince Vodafone to engage with the online community &#8211; you know, the people who buy their phones, use their data packages, talk about their experiences and then some.</p>
<h3>Photo teese</h3>
<p>While it was obvious that this was a new experience (photobloggers weren&#8217;t allowed to take any pictures of the beautiful Ms Dita Von Teese even though this was one of the main reasons they had come along!) I say fair play to Vodafone for being one of the first big companies here in Ireland to realise that we&#8217;re all getting our information/gossip/entertainment online, and we don&#8217;t want to see it only on the online versions of the main newspapers, or even just on SiliconRepublic because at the end of the day we&#8217;re not a blog and people can&#8217;t comment on stories we write.</p>
<p>Having said that, while my website was not developed to include comments, GadgetRepublic is a small site, more or less entirely written by me, so I do see it mostly as my blog, and when Vodafone sat down with bloggers and Thursday and asked what kind of online presence and interaction they would like to see, I was as eager as the rest to get my suggestions in.</p>
<h3>What web journos/bloggers want</h3>
<p>If you&#8217;re a company like Vodafone, in the business of getting people to buy your product or service, then consumers/potential consumers will want certain things from an online perspective. Here are a few things I would like to see:</p>
<ol>
<li>A tiered Twitter presence
<ul>
<li>You don&#8217;t simply create one account and throw everything into it. There should be one main news account that simply publishes all importsnt Vodafone news and announcements for customers.</li>
<li>There should be a customer service account, with a personal name or identity attached, so people with queries on tariffs, roaming, handset release dates, whatever, have a person to go and ask.</li>
<li>Space to allow developers within your company to tweet about various elements of products/services they are working on. Gadget freaks like me would love this.</li>
</ul>
</li>
<li>News release blogs for online journalists/bloggers:
<ul>
<li>I want to RSS to a blog/several blogs with great tidbits of information on the gadget or service in question, plenty of high resolution images can I can re-blog, and some personal insight from the blogger in question, who should have a name e.g. Mary from the Vodafone/Microsoft/Sony Team or something.</li>
</ul>
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=132</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Penumbral Eclipse of the moon. The main moon.</title>
		<link>http://www.thestrangequark.com/?p=122</link>
		<comments>http://www.thestrangequark.com/?p=122#comments</comments>
		<pubDate>Tue, 04 Aug 2009 21:29:09 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Fnunny]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Mighty Boosh]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[penumbral eclipse]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=122</guid>
		<description><![CDATA[We&#8217;re going to witness a penumbral eclipse of the moon tomorrow night here in Ireland. The moon will pass through the penumbra of the earth, which is the not-quite-so-dark part of earth&#8217;s shadow cast onto the moon. This means that instead of a total eclipse of the moon, we will see a subtle darkening of its surface. As the moon might say: &#8220;When you are the moon, there is a person people say is the earth. I saw the earth and he came past me, really fast. And it was an &#8230; it was called a penumbrals eclipse. And he came fast! But as he came past, I &#8230; I licked his back. And he doesn&#8217;t know I licked his back! All in his blue suit!&#8230; I&#8217;m the moon.&#8221;]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re going to witness a penumbral eclipse of the moon tomorrow night here in Ireland. The moon will pass through the penumbra of the earth, which is the not-quite-so-dark part of earth&#8217;s shadow cast onto the moon. This means that instead of a total eclipse of the moon, we will see a subtle darkening of its surface.</p>
<p><img class="size-full wp-image-124 alignnone" title="mightybooshmoon" src="http://www.thestrangequark.com/wp-content/uploads/2009/08/mightybooshmoon.jpg" alt="mightybooshmoon" width="381" height="369" /><br />
As the moon might say: &#8220;When you are the moon, there is a person people say is the earth. I saw the earth and he came past me, really fast. And it was an &#8230; it was called a penumbrals eclipse. And he came fast! But as he came past, I &#8230; I licked his back. And he doesn&#8217;t know I licked his back! All in his blue suit!&#8230; I&#8217;m the moon.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=122</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8211; .- .-. .. . -&#8230; &#8212; .-. .- -.</title>
		<link>http://www.thestrangequark.com/?p=118</link>
		<comments>http://www.thestrangequark.com/?p=118#comments</comments>
		<pubDate>Mon, 03 Aug 2009 23:49:20 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=118</guid>
		<description><![CDATA[Tired. But I loved Let The Right One In. Beautiful film. &#8211; .- .-. .. . -&#8230; &#8212; .-. .- -.]]></description>
			<content:encoded><![CDATA[<p>Tired. But I loved <em>Let The Right One In</em>. Beautiful film.</p>
<p>&#8211; .- .-. .. . -&#8230; &#8212; .-. .- -.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Joy of Cheap Wine</title>
		<link>http://www.thestrangequark.com/?p=87</link>
		<comments>http://www.thestrangequark.com/?p=87#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:18:15 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[food and drink]]></category>
		<category><![CDATA[Bernard Black]]></category>
		<category><![CDATA[Black Books]]></category>
		<category><![CDATA[Dylan Moran]]></category>
		<category><![CDATA[Lenore]]></category>
		<category><![CDATA[Roman Dirge]]></category>
		<category><![CDATA[taxidermied]]></category>
		<category><![CDATA[wine]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=87</guid>
		<description><![CDATA[Don&#8217;t you wish this book really existed? Via the Black Books Livejournal community. Oh, and Roman Dirge has a new Lenore comic out as announced as on his official Livejournal page. Yay and *squeeee*!]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-86 alignright" title="jkg8zq1" src="http://www.thestrangequark.com/wp-content/uploads/2009/07/jkg8zq1.jpg" alt="jkg8zq1" width="330" height="217" /></p>
<p>Don&#8217;t you wish this book really existed? Via the <a href="http://community.livejournal.com/black_books/285353.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://community.livejournal.com/black_books/285353.html');">Black Books</a> Livejournal community.</p>
<p>Oh, and Roman Dirge has a new Lenore comic out as <a href="http://taxidermied.livejournal.com/54476.html" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://taxidermied.livejournal.com/54476.html');">announced</a> as on his official Livejournal page. Yay and *squeeee*!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=87</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting ready for Electric Picnic</title>
		<link>http://www.thestrangequark.com/?p=77</link>
		<comments>http://www.thestrangequark.com/?p=77#comments</comments>
		<pubDate>Wed, 22 Jul 2009 13:40:11 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[electric picnic]]></category>
		<category><![CDATA[laois]]></category>
		<category><![CDATA[sugarhill gang]]></category>
		<category><![CDATA[underworld]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=77</guid>
		<description><![CDATA[Underworld at Electric Picnic 2008 from David Donoghue via Flickr I want to learn the lyrics for Sugarhill Gang&#8217;s Rapper&#8217;s Delight but there&#8217;s quite a mouthful to remember: i said a hip hop the hippie the hippie to the hip hip hop, a you dont stop the rock it to the bang bang boogie, say up jumped the boogie to the rhythm of the boogie, the beat now what you hear is not a test&#8211;i&#8217;m rappin to the beat and me, the groove, and my friends are gonna try to move your feet see i am wonder mike and i like to say hello to the black, to the white, the red, and the brown, the purple and yellow but first i gotta bang bang the boogie to the boogie say up jump the boogie to the bang bang boogie let&#8217;s rock, you dont stop rock the riddle that will make your body rock well so far you&#8217;ve heard my voice but i brought two friends along and next on the mike is my man hank come on, hank, sing that song check it out, i&#8217;m the c-a-s-an-the-o-v-a and the rest is f-l-y ya see i go by the code [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/daviddonoghue/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com/photos/daviddonoghue/');"><img class="size-full wp-image-93 alignright" title="Underworld at Electric Picnic" src="http://www.thestrangequark.com/wp-content/uploads/2009/07/elec_pic.jpg" alt="Underworld at Electric Picnic 2008" width="350" height="197" /></a></p>
<h6>Underworld at Electric Picnic 2008 from <a href="http://www.flickr.com/photos/daviddonoghue/" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://www.flickr.com/photos/daviddonoghue/');">David Donoghue via Flickr</a></h6>
<p>I want to learn the lyrics for Sugarhill Gang&#8217;s Rapper&#8217;s Delight but there&#8217;s quite a mouthful to remember:</p>
<blockquote><p><em><span><span class="txt_1">i said a hip hop<br />
the hippie the hippie<br />
to the  hip hip hop, a you dont stop the rock it</span></span></em></p>
<p><em>to the bang bang boogie, say up jumped the boogie<br />
to the rhythm of the boogie, the beat</em></p>
<p><em>now what you hear is not a test&#8211;i&#8217;m rappin to the beat<br />
and me, the groove, and my friends are gonna try to move your feet<br />
see i am wonder mike and i like to say hello<br />
to the black, to the white, the red, and the brown, the purple and yellow<br />
but first i gotta bang bang the boogie to the boogie<br />
say up jump the boogie to the bang bang boogie<br />
let&#8217;s rock, you dont stop<br />
rock the riddle that will make your body rock<br />
well so far you&#8217;ve heard my voice but i brought two friends along</em></p>
<p><em>and next on the mike is my man hank<br />
come on, hank, sing that song</em></p>
<p><em>check it out, i&#8217;m the c-a-s-an-the-o-v-a<br />
and the rest is f-l-y<br />
ya see i go by the code of the doctor of the mix<br />
and these reasons i&#8217;ll tell ya why<br />
ya see i&#8217;m six foot one and i&#8217;m tons of fun<br />
and i dress to a T<br />
ya see i got more clothes than muhammad ali and i dress so viciously<br />
i got bodyguards, i got two big cars<br />
that definitely ain&#8217;t the wack<br />
i got a lincoln continental and a sunroof cadillac<br />
so after school, i take a dip in the pool&#8230;</em></p></blockquote>
<p>It goes on considerably but I&#8217;m not going to cut and paste the entire thing in, doesn&#8217;t exactly make for the most dynamic blog posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling my MacBook</title>
		<link>http://www.thestrangequark.com/?p=74</link>
		<comments>http://www.thestrangequark.com/?p=74#comments</comments>
		<pubDate>Wed, 22 Jul 2009 12:24:21 +0000</pubDate>
		<dc:creator>Marie Boran</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.thestrangequark.com/?p=74</guid>
		<description><![CDATA[I have an Intel Core Duo MacBook (white) for sale. I ordered it on 28.09.2006 so it is a few months shy of three years old. Here are the specs: Processor: 2.0GHz Intel Core Duo Memory: 1GB 667 DDR2 SDRAM- 2&#215;512 Hard Drive: 80GB Serial ATA drive Optical Drive: SuperDrive (DVD+/-RW/CD-RW) I will take pics later to detail this but it is important to note that: The battery is kaput and they range in price from €50 to €70 on ebay.ie The chassis is fine but the plastic surrounding the keyboard has a crack (dang luggage handlers) I can leave software including Adobe Photoshop, Illustrator and Flash on it if you like.]]></description>
			<content:encoded><![CDATA[<p>I have an Intel Core Duo MacBook (white) for sale. I ordered it on 28.09.2006 so it is a few months shy of three years old.</p>
<p>Here are the specs:</p>
<ul>
<li>Processor: 2.0GHz Intel Core Duo</li>
<li>Memory: 1GB 667 DDR2 SDRAM- 2&#215;512</li>
<li>Hard Drive: 80GB Serial ATA drive</li>
<li>Optical Drive: SuperDrive (DVD+/-RW/CD-RW)</li>
</ul>
<p>I will take pics later to detail this but it is important to note that:</p>
<ol>
<li>The battery is kaput and they range in price from €50 to €70 on <a href="http://shop.ebay.ie/?_from=R40&amp;_trksid=p3907.m38.l1313&amp;_nkw=macbook+white+battery" onclick="javascript:pageTracker._trackPageview('/outbound/article/http://shop.ebay.ie/?_from=R40&amp;_trksid=p3907.m38.l1313&amp;_nkw=macbook+white+battery');">ebay.ie</a></li>
<li>The chassis is fine but the plastic surrounding the keyboard has a crack (dang luggage handlers)</li>
<li>I can leave software including Adobe Photoshop, Illustrator and Flash on it if you like.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.thestrangequark.com/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
